ASUS Prime H610M-E Intel ATX Motherboard
Intel Core I5-12400F 6 Cores Turbo 4.4 GHZ CPU
DeepCool AG400 ARGB 120MM CPU Fan Cooler
Palit GTX 1650 GamingPrio 4 GB GDDR6 GPU
V-Color 16 GB 3600 MHz RGB DDR4 RAM
Kingston NV2 PCIe NVME M.2 500 GB SSD
Seagate 1 TB SATA 7200 RPM Hard Drive
Redragon 600 Watts 80 Plus Bronze PSU
DeepCool MATREXX 50 AGB 4 Fans TG Case
Pro Gaming PC (Core i5-12400F, 16 GB RAM, GTX 1650 4 GB)
-
Items Included: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS PRIME H610M-E D4 LGA 1700 DDR4 MICRO ATX MOTHERBOARD | 90MB19N0-M0EAY0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEL CORE I5-12400F 6CORES/12THREADS MAX TURBO 4.4GHZ PROCESSOR - TRAY | CM8071504650609
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEPCOOL AG400 BK ARGB 120MM CPU AIR COOLER - BLACK | R-AG400-BKANMC-G-2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PALIT GEFORCE GTX 1650 GAMINGPRO 4GB GDDR6 GRAPHIC CARD | NE6165001BG1-1175A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-COLOR PRISM PRO 16GB DDR4 RGB 3600 MHZ GAMING MEMORY - BLACK | TL8G36818D-E6PRKWK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINGSTON NV2 500GB PCIE 4.0 NVME SSD | SNV2S/500G
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAGATE 1TB BARRACUDA SATA III 3.5-INCH INTERNAL HDD | ST1000DMA10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDRAGON RGPS GC-PS003 600W 80 PLUS BRONZE FULLY MODULAR PSU | PS003
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEPCOOL MATREXX 50 ADD-RGB 4F TEMPERED GLASS E-ATX MID TOWER COMPUTER CASE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||