ASUS PRIME B660M-K D4 INTEL mATX Motherboard
INTEL CORE I5-12400 6 CORE TURBO 4.4GHZ CPU
DEEPCOOL GAMMAXX L120 V2 RGB LIQUID COOLER
Gainward GeForce RTX 3050 Pegasus 8GB GDDR6 GPU
V-COLOR PRISM PRO RGB 16GB 3200MHZ DDR4 RAM
KINGSTON NV2 500GB PCIE 4.0 NVME SSD
SEAGATE 1TB BARRACUDA SATA III INTERNAL HDD
Redragon 600W 80 PLUS Bronze CERTIFIED PSU
DEEPCOOL MATREXX 55 V3 ADD-RGB 3F ATX CASE
Pegasus Gaming PC (Core i5-12400, 16 GB RAM, RTX 3050 8GB)
-
Items Included: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASUS PRIME B660M-K D4 (LGA 1700) INTEL 12TH GEN MATX MOTHERBOARD | 90MB1950-M0EAY0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEL CORE I5-12400 6CORES/12THREADS MAX TURBO 4.4GHZ PROCESSOR | BX8071512400SRL5Y
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEPCOOL GAMMAXX L120 V2 RGB LED LIQUID CPU COOLER | DP-H12RF-GL120V2
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GAINWARD GEFORCE RTX 3050 GHOST 8 GB GDDR6 GRAPHICS CARD | NE63050019P1-190AB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-COLOR PRISM PRO RGB 16GB (2X8GB) 3200MHZ DDR4 RAM - SILVER | TL8G32816D-E6PRSWK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KINGSTON NV2 500GB PCIE 4.0 NVME SSD | SNV2S/500G
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEAGATE 1TB BARRACUDA SATA III 3.5-INCH INTERNAL HDD | ST1000DMA10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDRAGON RGPS GC-PS003 600W 80 PLUS BRONZE FULLY MODULAR PSU | PS003
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEEPCOOL MATREXX 55 V3 ADD-RGB WH 3F MIDI-TOWER TEMPERED GLASS CASE - WHITE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PegasusGamingPC |
---|---|
Brand | GCC Gamers |
Weight | 14.000000 |
CPU | Intel Core i5-12400 |
GPU | RTX 3050 |
RAM Capacity | 16 GB |